Generic products
40 products
| Image | Product | Part no. | ID × OD × W (mm) | Price | Action |
|---|---|---|---|---|---|
| 110X140X12 Oil SealOil Seal - 110 mm Shaft, 140 mm Bore, 12 mm Width, FKM Lip | 110X140X12 | SAR 113.90 excl. VAT | View & quoteAdd to quote list | ||
| 30304 Tapered Roller BearingTapered Roller Bearing - 20 mm ID, 52 mm OD, 16.25 mm Width, Steel Cage | 30304 | 20 × 52 × 16.25 | SAR 31.12 excl. VAT | View & quoteAdd to quote list | |
| 80X130X15 Oil SealOil Seal - 80 mm Shaft, 130 mm Bore, 15 mm Width | 80X130X15 | SAR 104.26 excl. VAT | View & quoteAdd to quote list | ||
| 98305 Radial/Deep Groove Ball BearingRadial/Deep Groove Ball Bearing - Straight Bore, 25 mm ID, 62 mm OD, 12 mm Width, Open | 98305 | 25 × 62 × 12 | SAR 127.26 excl. VAT | View & quoteAdd to quote list | |
| BA 1012 ZOH Needle Roller BearingNeedle Roller Bearing - 15.875 mm ID, 20.638 mm OD, 19.05 mm Width, Open | BA 1012 ZOH | 15.875 × 20.638 × 19.05 | SAR 6.36 excl. VAT | View & quoteAdd to quote list | |
| BA 126 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 19.05 mm ID, 25.4 mm OD, 9.53 mm Width | BA 126 ZOH | 19.05 × 25.4 × 9.53 | SAR 31.31 excl. VAT | View & quoteAdd to quote list | |
| BA 1916 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 30.16 mm ID, 38.1 mm OD, 25.4 mm Width | BA 1916 ZOH | 30.16 × 38.1 × 25.4 | SAR 72.51 excl. VAT | View & quoteAdd to quote list | |
| BA 2610 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 41.275 mm ID, 50.8 mm OD, 15.88 mm Width | BA 2610 ZOH | 41.275 × 50.8 × 15.88 | SAR 51.39 excl. VAT | View & quoteAdd to quote list | |
| BA 268 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 41.275 mm ID, 50.8 mm OD, 12.7 mm Width, Open | BA 268 ZOH | 41.275 × 50.8 × 12.7 | SAR 68.67 excl. VAT | View & quoteAdd to quote list | |
| BA 2812 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 44.45 mm ID, 53.975 mm OD, 19.05 mm Width | BA 2812 ZOH | 44.45 × 53.975 × 19.05 | SAR 57.69 excl. VAT | View & quoteAdd to quote list | |
| BA 3016 ZOH Needle Roller BearingNeedle Roller Bearing - 47.625 mm ID, 57.15 mm OD, 25.4 mm Width | BA 3016 ZOH | 47.625 × 57.15 × 25.4 | SAR 84.00 excl. VAT | View & quoteAdd to quote list | |
| BA 308 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 47.63 mm ID, 57.15 mm OD, 12.7 mm Width | BA 308 ZOH | 47.63 × 57.15 × 12.7 | SAR 64.07 excl. VAT | View & quoteAdd to quote list | |
| BA 3220 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 50.8 mm ID, 60.325 mm OD, 31.75 mm Width, Open, Steel Cage | BA 3220 ZOH | 50.8 × 60.325 × 31.75 | SAR 86.16 excl. VAT | View & quoteAdd to quote list | |
| BA 328 ZOH Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 50.8 mm ID, 60.325 mm OD, 12.7 mm Width | BA 328 ZOH | 50.8 × 60.325 × 12.7 | SAR 77.05 excl. VAT | View & quoteAdd to quote list | |
| BAM 1212 Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 19.05 mm ID, 25.4 mm OD, 19.05 mm Width | BAM 1212 | 19.05 × 25.4 × 19.05 | SAR 35.18 excl. VAT | View & quoteAdd to quote list | |
| BHA 1112 Drawn Cup Needle Roller BearingDrawn Cup Needle Roller Bearing - 17.46 mm ID, 23.81 mm OD, 19.05 mm Width | BHA 1112 | 17.46 × 23.81 × 19.05 | SAR 25.22 excl. VAT | View & quoteAdd to quote list | |
| BR 122016 Needle Roller BearingNeedle Roller Bearing - 19.05 mm ID, 31.75 mm OD, 25.4 mm Width, Open, Steel Cage | BR 122016 | 19.05 × 31.75 × 25.4 | SAR 48.32 excl. VAT | View & quoteAdd to quote list | |
| BR 303920 Needle Roller BearingNeedle Roller Bearing - 47.625 mm ID, 61.912 mm OD, 31.75 mm Width, Open | BR 303920 | 47.625 × 61.912 × 31.75 | SAR 90.34 excl. VAT | View & quoteAdd to quote list | |
| BR 364824 Needle Roller BearingNeedle Roller Bearing - 57.15 mm ID, 76.2 mm OD, 38.1 mm Width, Steel Cage | BR 364824 | 57.15 × 76.2 × 38.1 | SAR 128.77 excl. VAT | View & quoteAdd to quote list | |
| BR 405228 Needle Roller BearingNeedle Roller Bearing - 63.5 mm ID, 82.55 mm OD, 44.45 mm Width, Open | BR 405228 | SAR 235.49 excl. VAT | View & quoteAdd to quote list | ||
| BR 445624 Needle Roller BearingNeedle Roller Bearing - 69.85 mm ID, 88.9 mm OD, 38.1 mm Width, Open | BR 445624 | 69.85 × 88.9 × 38.1 | SAR 174.49 excl. VAT | View & quoteAdd to quote list | |
| BRI 162820 Needle Roller BearingNeedle Roller Bearing - 25.4 mm ID, 44.45 mm OD, 31.75 mm Width | BRI 162820 | 25.4 × 44.45 × 31.75 | SAR 251.94 excl. VAT | View & quoteAdd to quote list | |
| BTH1011 CH Tapered Roller BearingTapered Roller Bearing - 55 mm ID, 90 mm OD, 60 mm Width, Double Sealed | BTH1011 CH | 55 × 90 × 60 | SAR 349.40 excl. VAT | View & quoteAdd to quote list | |
| HM 218248/10 Tapered Roller Bearing ConeTapered Roller Bearing Cone - 89.97 mm ID, 146.97 mm OD, 40 mm Width, Steel Cage | HM 218248/10 | 89.97 × 146.97 × 40 | SAR 194.98 excl. VAT | View & quoteAdd to quote list | |
| IRB 1012 Needle Roller BearingNeedle Roller Bearing - 15.875 mm ID, 22.225 mm OD, 19.43 mm Width | IRB 1012 | 15.875 × 22.225 × 19.43 | SAR 36.83 excl. VAT | View & quoteAdd to quote list | |
| IRB 2016 Needle Roller BearingNeedle Roller Bearing - 31.75 mm ID, 38.1 mm OD, 25.65 mm Width | IRB 2016 | 31.75 × 38.1 × 25.65 | SAR 62.12 excl. VAT | View & quoteAdd to quote list | |
| IRB 78 Needle Roller BearingNeedle Roller Bearing - 11.112 mm ID, 15.875 mm OD, 13.08 mm Width | IRB 78 | 11.112 × 15.875 × 13.08 | SAR 38.66 excl. VAT | View & quoteAdd to quote list | |
| JM 207049/JM207010 AV Tapered Roller Bearing ConeTapered Roller Bearing Cone - 55 mm ID, 95 mm OD, 29 mm Width | JM 207049/JM207010 AV | 55 × 95 × 29 | SAR 117.81 excl. VAT | View & quoteAdd to quote list | |
| KT 525817 C3 Needle Roller and Cage AssemblyNeedle Roller and Cage Assembly - 52 mm ID, 58 mm OD, 17 mm Width | KT 525817 C3 | 52 × 58 × 17 | SAR 95.30 excl. VAT | View & quoteAdd to quote list | |
| KT 606820 C3 Needle Roller and Cage AssemblyNeedle Roller and Cage Assembly - 60 mm ID, 68 mm OD, 20 mm Width | KT 606820 C3 | 60 × 68 × 20 | SAR 35.53 excl. VAT | View & quoteAdd to quote list | |
| LRB 121616 Needle Roller BearingNeedle Roller Bearing - 19.05 mm ID, 25.4 mm OD, 25.65 mm Width | LRB 121616 | 19.05 × 25.4 × 25.65 | SAR 42.94 excl. VAT | View & quoteAdd to quote list | |
| LRT 222817 Needle Roller BearingNeedle Roller Bearing - 22 mm ID, 28 mm OD, 17 mm Width | LRT 222817 | 22 × 28 × 17 | SAR 10.84 excl. VAT | View & quoteAdd to quote list | |
| NART 12 UUR Needle Roller BearingNeedle Roller Bearing | NART 12 UUR | SAR 143.18 excl. VAT | View & quoteAdd to quote list | ||
| NATB 5905 Combined Needle Roller BearingCombined Needle Roller Bearing - 25 mm ID, 42 mm OD, 25 mm Width, Polyamide Cage | NATB 5905 | 25 × 42 × 25 | SAR 290.26 excl. VAT | View & quoteAdd to quote list | |
| NJ 421 J Cylindrical Roller BearingCylindrical Roller Bearing - Straight Bore, 105 mm ID, 260 mm OD, 60 mm Width | NJ 421 J | 105 × 260 × 60 | SAR 2,446.98 excl. VAT | View & quoteAdd to quote list | |
| NTB 6085 Needle Roller Thrust BearingNeedle Roller Thrust Bearing - 60 mm ID, 85 mm OD, 3 mm Height | NTB 6085 | 60 × 85 × 3 | SAR 11.28 excl. VAT | View & quoteAdd to quote list | |
| NURT 17-1 Track RollerTrack Roller - 17 mm ID, 47 mm OD, 21 mm Width, Double Shielded, Full Complement | NURT 17-1 | 17 × 47 × 21 | SAR 114.03 excl. VAT | View & quoteAdd to quote list | |
| RNA 4901 Needle Roller BearingNeedle Roller Bearing - 16 mm ID, 24 mm OD, 13 mm Width | RNA 4901 | 16 × 24 × 13 | SAR 21.80 excl. VAT | View & quoteAdd to quote list | |
| TAF 142216 Needle Roller BearingNeedle Roller Bearing - 14 mm ID, 22 mm OD, 16 mm Width, Open | TAF 142216 | 14 × 22 × 16 | SAR 15.18 excl. VAT | View & quoteAdd to quote list | |
| TAF 405030 Needle Roller BearingNeedle Roller Bearing - 40 mm ID, 50 mm OD, 30 mm Width, Open | TAF 405030 | 40 × 50 × 30 | SAR 38.37 excl. VAT | View & quoteAdd to quote list |

























